Maketi Autu | Aofa'i Tupe Maua (%) | Mea Autu (s) |
---|---|---|
Maketi Faalelotoifale | 42.00% | Oloa Faila |
Sasa'e Tutotonu | 21.00% | Oloa Faila |
Amerika i Matu | 12.00% | Oloa Faila |
Oseania | 7.00% | Oloa Faila |
Amerika i Saute | 3.00% | Oloa Faila |
Europa i Sasae | 3.00% | Oloa Faila |
Aferika | 3.00% | Oloa Faila |
Europa i Saute | 3.00% | Oloa Faila |
Asia i Sautesasae | 1.00% | Oloa Faila |
Asia i Sasae | 1.00% | Oloa Faila |
Europa i Sisifo | 1.00% | Oloa Faila |
Amerika Tutotonu | 1.00% | Oloa Faila |
Europa i matu | 1.00% | Oloa Faila |
Asia i Saute | 1.00% | Oloa Faila |
Tulaga Pisinisi
Talia Tu'utu'uga La'uina: | CFR, CIF |
Tupe Totogi Talia: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Ituaiga Totogi Talia: | T/T, L/C, PayPal, Western Union |
Taulaga lata ane: | Uafu Qingdai, uafu Shanghai, uafu Tianjing |
Malosiaga Fefaatauaiga
Gagana Gagana: | Igilisi,Sipaniolo |
Numera o tagata faigaluega ile Matagaluega o Fefa'atauaiga: | 6-10 Tagata |
Taimi ta'ita'i averesi: | 7 Aso(s) |
Fa'amauina o Laisene i fafo LEAI: | 03538758 |